Vibrations Test
2018 brought great innovation to Intek: the realization and implementation of a testing area dedicated to vibration tests.
Much like the realization of the metrological area, a methodical approach supported by our staff’scompetence and desire for constant improvement allowed the implementation and immediate accreditation of ACCREDIA for the testing of sinusoidal, random and shock vibrations.
Particular praise was made for the way in which INTEK assessed the measurement uncertainties, using Monte Carlo numerical methods (the method will be the subject of future publication in a sector magazine).
In the constant quest of excellence in service, INTEK has purchased a high-speed video camera as well as acquiring software for modal analysis, in order to assist clients in the difficult task of creating test fixtures.
On the left are details of recent test results.
Characteristics of the Belotti Shaker L series:
- Forza sin e random10kN
- Forza shock 20kN
- Max load statico 200kg
- Range frequenza 5-3500Hz
- Velocità 2m/sec corsa 51mm
Phantom MiroLab110 High Speed Camera:
- Max Res: 1280×800
- Max fps: 20000 fps – Max fps @ Max Res: 1600
- Pixel pitch: 20μm
Standard reference | Test description | Material / Product |
---|---|---|
EN 50155 | § 12,2,11 Vibration, shock and bump test | Electronic equipment on rolling stock |
IACS Req. 1991 Rev.6:2014 Sec. E10 | SECTION E10 n° 7 Vibration | Naval equipment |
IEC 60068-2-6 | Test Fc: Vibrations (sinosuidal) Capability 5-2000Hz | Components - equipment - products |
IEC 60068-2-27 | Test Ea and guide: Shocks Capability shock max acceleration 80gn | Components - equipment - products |
IEC 60068-2-64 EN 60068-2-64 | Test Fh: Broadband random vibrations and driving | Components - equipment - products |
IEC 60571 | §12,2,12 Vibration, shock and bump test | Electronic equipment on rolling stock |
IEC 60947-1+A1+A2 EN 60947-1+A1+A2 | ANNEX Q - TAB Q,1 1 Insulation resistance before testing and visual inspection 2 Vibration test 3 Impact test | Low voltage equipment |
IEC 60947-5-1+A1 EN 60947-5-1+A1+AC | Annex J § 8,4 shocks and vibrations | Low voltage equipment |
IEC 61373:2010+Ec1:2011 EN 61373:2010 | Prove d'urto e vibrazioni Shock capability max acceleration 80gn Vibration capability 5-2000Hz | Electronic equipment on rolling stock |
IEC 61496-1 EN 61496-1 | § 5,4,4,1 Vibration § 5,4,4,2 Shock | Safety of machinery - Electro-sensitive protective equipment |
IEC 61800-2 EN 61800-2 | § 5,4,7,5 Vibration § 5,4,7,6 Shock | Variable speed drives |
IEC 61800-5-1+A1 EN 61800-5-1+A1 | § 5,2,6,4 Vibration test | Variable speed drives |
Lloyd's Register Type Approval System Test Specification Number 1:July 2015 | Type Tests § 12 Vibration test 1, § 13 Vibration test 2, § 32.2 Extreme vibration | Naval equipment |
RINA RULES 2018 | Type Tests § Pt C, Ch 3, Sec 6 - tests n° 7 Vibration | Naval equipment |
Enviromental Test
Standard reference | Test description |
---|---|
IEC/EN 60068-2-1 | Environmental testing - Part 2-1:Tests Test A: Cold, T limit = -65 °C Max EUT dim. 500x500x500 |
IEC/EN 60068-2-2 | Environmental testing - Part 2: Tests Tests B: Dry heat , T limit = 180 °C Max EUT dim. 500x500x500 |
IEC/EN 60068-2-11 | Environmental testing - Part 2-11: Tests Test Ka: Salt mist |
IEC/EN 60068-2-14 | Environmental testing - Part 2-14: Tests Test N: Change of temperature - T min = -65 °C , T max = 180 °C Max EUT dim. 500x500x500 |
IEC/EN 60068-2-30 | Environmental testing - Part 2-30: Tests Test Db: Damp heat, cyclic Max EUT dim. 500x500x500 |
IEC/EN 60068-2-75 | Environmental testing - Part 2-75: Tests - Test Eh: Hammer tests |
IEC/EN 60068-2-78 | Environmental testing - Part 2-78: Tests Test Cab: Damp heat, steady state Max EUT dim. 500x500x500 |
IEC/EN 60695-2-10 | Fire hazard testing - Part 2-10: Glowing/hot-wire based test methods |
IEC/EN 60695-2-12 | Glow wire flammability index test method for materials (GWIT) |
IEC/EN 60695-11-5 | Fire hazard testing - Part 11-5: Test flames Needle-flame test method |
IEC/EN 60695-10-2 | Fire hazard testing - Part 10-2: Abnormal heat - Ball pressure test method |
IEC/EN 60695-11-10 | Fire hazard testing - Part 11-10: Test flames - 50 W horizontal and vertical flame test methods |
IEC/EN 60112 | Method for the determination of the proof and the comparative tracking indices of solid insulating materials |
EN 60947-1 Annex M | HWI Ignition test with incandescent wire |
IEC/EN 60974-1 Annex M | AI Arc Ignition test |
The world of physical tests is extremely varied, INTEK is specialized in the execution of climatic tests with variation of temperature and humidity with suitable climatic chambers.
The strong point of INTEK is not simply completing the conditioning according to Norma (most of which accredited ACCREDIA), but assist the client in all the necessary set-ups in order to evaluate, when required, the correct functioning of the objects undergoing testing. In addition, INTEK realizes custom measurement systems using the large instrumental park and software such as Labview.